Sign up to get new listings emailed daily! JOIN SIGN IN
Michael Hunstad - Managing Broker
Real Estate is moving...and so are my clients!
REALTOR®, ABR, e-Pro, SFR, CRS & Broker
(612) 840-1224

Bloomington, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bloomington, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bloomington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bloomington Ackermans 2nd Add 1 $325,000 10
Bloomington Ackermans Riverview Add 2 $360,000 19
Bloomington Auto Club Estates 1 $700,000 11
Bloomington Berkshire 6th Add 1 $340,000 168
Bloomington Bloom Hill 1 $739,900 179
Bloomington Bloomfield Add 1 $324,900 12
Bloomington Bloomington Green 1 $474,900 13
Bloomington Bluff View 3rd Add 2 $412,400 20
Bloomington Bohn Riverside Add 1 $385,000 17
Bloomington Brian Sherwood Add 1 $349,900 7
Bloomington Brookside Park 1 $599,900 4
Bloomington Brouillards Add 1 $335,000 28
Bloomington Brownfield 1 $384,500 18
Bloomington Bruce Anderson 1st Add 1 $399,900 7
Bloomington Canterbury Gardens 2nd Add 1 $375,000 26
Bloomington Canterbury Park 1st Add 1 $390,000 4
Bloomington Cashel Glen 1 $769,900 42
Bloomington Cedar Grove Condominium 1 $101,900 79
Bloomington Cic 0721 Normandale Lake Condo 1 $599,900 21
Bloomington Cic 1321 Wedgewood Twnhms Condo 2 $134,500 107
Bloomington Cic 1328 Village On 9 Mile Creek 1 $289,900 105
Bloomington Cic 1735 Bloomington Central Stati 3 $324,333 94
Bloomington Condo 0013 Woodstock Condo 1st 2 $262,450 57
Bloomington Condo 0027 Woodstock Condo 2nd 1 $199,900 39
Bloomington Condo 0061 Lochmoor 2 Condo 1 $150,000 52
Bloomington Condo 0091 Girard Park East 1 $239,900 18
Bloomington Condo 0106 Galaxy V Condo 1 $149,900 38
Bloomington Condo 0121 Old Shakopee Park 2 $152,450 175
Bloomington Condo 0165 Woodstock Condo 6th 1 $249,900 4
Bloomington Condo 0175 Marsh Park A Condo 2 $247,450 74
Bloomington Condo 0181 Cedar Grove Condo 1 $139,900 311
Bloomington Condo 0206 Old Shakopee Park So 4 $191,750 53
Bloomington Condo 0214 Woodstock Condo 7th 1 $249,900 40
Bloomington Condo 0252 Hyland Hill South 3 $293,633 159
Bloomington Condo 0271 Manor Homes Of Norman 2 $229,945 67
Bloomington Condo 0275 Summerhill Condo 2 $190,000 124
Bloomington Condo 0279 Heritage Hills Condo 1 $169,900 158
Bloomington Condo 0355 Countryside West Co 1 $157,000 56
Bloomington Condo 0355 Countryside West Condo 6 $164,317 34
Bloomington Condo 0406 Devonwood Condo 3 $224,000 36
Bloomington Condo 0477 Sutton Place Two Condo 1 $185,000 11
Bloomington Condo 0518 Highpointe Condo 1 $214,900 25
Bloomington Countryside West 1st Add 2 $525,000 41
Bloomington Countryside West 2nd Add 1 $435,000 25
Bloomington Countryside West 3rd Add 1 $250,000 38
Bloomington Devonwood South 5th Add 1 $300,000 28
Bloomington Devonwood South 6th Add 1 $319,900 25
Bloomington Doral 3rd Add 1 $900,000 41
Bloomington Eldorado Estates 1 $375,000 59
Bloomington Eliason Brye 1st Add 1 $425,000 39
Bloomington Farr 3rd Add 1 $250,000 19
Bloomington George Anderson Add 1 $374,900 40
Bloomington Girard Park 1st Add 1 $475,000 19
Bloomington Girard Park West 1 $175,000 18
Bloomington Grand View Terrace 1 $275,000 24
Bloomington Great Bear 1st Add 1 $0 797
Bloomington Greggs Sub 1 $309,900 46
Bloomington Gross 2nd Add 1 $305,000 13
Bloomington Heritage Hills 5th Add 1 $589,900 27
Bloomington High View Estates 1 $525,000 3
Bloomington High View Estates 2nd Add 2 $304,900 20
Bloomington Highwood Estates 4th Add 2 $607,500 22
Bloomington Hill Top View Add 1 $439,000 25
Bloomington Hillcrest Lakeview Farms 1 $1,100,000 10
Bloomington Hyland Creek Twnhms 1 $335,000 24
Bloomington Hyland Creek Twnhms 2nd Add 1 $400,000 59
Bloomington Hyland Hill 1 $299,900 68
Bloomington Hyland Manor 2nd Add 3 $534,633 44
Bloomington Irene Kladis 3rd Add 1 $600,000 42
Bloomington Kassick Add 1 $319,000 26
Bloomington Kenmare Shores 1 $1,175,000 14
Bloomington Kramer Add 1 $434,900 59
Bloomington Lakeview Highlands 2nd Add 1 $375,000 20
Bloomington Landtech Add 1 $279,900 13
Bloomington Lincoln Place 1 $595,000 25
Bloomington Lucas Add 1 $499,900 25
Bloomington Lundstroms Penn Lake Terrace 1 $400,000 14
Bloomington Lyndale Green 3rd Add 1 $269,900 56
Bloomington Lynn Acres 2 $1,750,000 13
Bloomington Manor Homes Of Norman 1 $249,900 14
Bloomington Manor Homes Of Normandale 1 $219,900 39
Bloomington Marvin H Andersons 1st Add 1 $350,000 26
Bloomington Mcdonalds Mission Gardens 1 $389,900 38
Bloomington Michael Wakely 1st Add 1 $330,000 54
Bloomington Miles Standish Park 1 $389,900 7
Bloomington Minnesota Valley View Add 1 $775,000 3
Bloomington Mound Spgs 1st Add 1 $385,000 34
Bloomington Nicollet 2nd Add 1 $195,000 1
Bloomington Nicollet 3rd Add 1 $324,900 19
Bloomington Nine Mile Offices 1 $1 28
Bloomington Normandale Highlands 02nd Add 1 $399,900 40
Bloomington Normandale Highlands 06th Add 1 $560,000 42
Bloomington Normandale Highlands 11th Add 1 $400,000 4
Bloomington Normandale Highlands Add 2 $472,400 26
Bloomington Normandale Hills 1 $419,000 34
Bloomington Normandale Hills 3rd 1 $575,000 10
Bloomington Old Shakopee Road 1 $319,000 91
Bloomington Oxborough Add 1 $310,000 46
Bloomington Patty Kay 1st Add 1 $239,900 181
Bloomington Penn Glen 1st Add 1 $419,900 173
Bloomington Penn Lake City Homes 1 $550,000 364
Bloomington Penn Lake Highlands 1 $374,900 20
Bloomington Penn Lake Highlands 3rd Add 1 $370,000 35
Bloomington Penn Lake Highlands 4th Add 1 $619,900 41
Bloomington Portland Heights 1 $335,000 7
Bloomington Portland Manor 2 $342,450 19
Bloomington Portland Manor 2nd Add 1 $375,000 37
Bloomington Quams Add 2 $284,900 14
Bloomington R24 1 $449,999 35
Bloomington Reflections 3 $326,267 77
Bloomington Registered Land Surv 201 Tract 1 $319,900 70
Bloomington Replat Cedar Crest 1 $329,900 12
Bloomington Rezac Will 02nd Add 1 $429,000 49
Bloomington Riverdale Add 1 $339,900 49
Bloomington Robyn Glen 1 $400,000 46
Bloomington Russell Kladis 1st Add 1 $575,000 66
Bloomington Sally Appelbaum Add 1 $500,000 60
Bloomington Scarborough Twnhs 2nd Add 1 $365,000 38
Bloomington Shelard 494 Add 1 $0 378
Bloomington Six Acre Wood 1 $1,500,000 5
Bloomington South Bradbury 1 $309,990 26
Bloomington South Dell 1 $450,000 42
Bloomington Southdell 5th Add 1 $398,900 11
Bloomington Southmore 2 $379,950 16
Bloomington Southmore 4th Add 2 $374,500 74
Bloomington Southmore 9th Add 1 $450,000 5
Bloomington Southwood Terrace 1 $460,000 21
Bloomington Southwood Terrace 6th Add 1 $525,000 12
Bloomington Spring Valley 1 $435,000 63
Bloomington St Martins 1st Add 1 $320,000 34
Bloomington St Martins Waleswood Add 1 $370,000 38
Bloomington Strand Estates 4th Add 1 $519,900 38
Bloomington Stroms Add 1 $325,000 34
Bloomington Taco Bell 1st Add 1 $1,695,000 81
Bloomington Teigen 1st Add 1 $384,900 13
Bloomington Telegraph Hill Offices 1 $1,420,000 61
Bloomington The Bluffs On Sans Pierre 1 $799,900 60
Bloomington Thomas C Wakely 1st Add 1 $399,900 10
Bloomington Tretbaugh Heights Add 2 $462,000 51
Bloomington Valley Green 1 $279,900 12
Bloomington Waleswood Park 1 $399,000 17
Bloomington Wallovers Add 1 $300,000 18
Bloomington Walton Oaks 1 $650,000 222
Bloomington Wanda Miller 3rd Add 1 $545,000 84
Bloomington Wanda Miller 4th Add 1 $449,900 60
Bloomington Wanda Miller Add 1 $400,000 32
Bloomington West Park Hills 08 1 $499,000 5
Bloomington West Park Hills 11 1 $550,000 32
Bloomington West Park Hills 12 1 $289,900 7
Bloomington West Park Hills 15 1 $268,000 37
Bloomington Westhampton 1 $284,900 33
Bloomington Woodbridge 3rd Add 1 $475,000 25


By searching Listing Data you agree to this End User License Agreement

Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Terms of Use

Agency License Information: Counselor Realty, Inc. is licensed in Minnesota and Wisconsin; Counselor Realty, Inc. of Alexandria is licensed in Minnesota; Counselor Realty Detroit Lakes, LLC is licensed in Minnesota; Counselor Realty of Rochester is licensed in Minnesota; Counselor Realty of Victoria, LLC is licensed in Minnesota; Counselor Realty of Brainerd is licensed in Minnesota.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/18/2026. The listing information on this page last changed on 05/18/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 05/18/2026 7:06:03 AM EST) or RMLS-MN MLS (last updated Mon 05/18/2026 12:02:25 AM EST). Real estate listings held by brokerage firms other than Counselor Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.



STATE OF LICENSURE: MINNESOTA

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel