Sign up to get new listings emailed daily! JOIN SIGN IN
Michael Hunstad - Managing Broker
Real Estate is moving...and so are my clients!
REALTOR®, ABR, e-Pro, SFR, CRS & Broker
(612) 840-1224

Bemidji, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bemidji, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bemidji Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bemidji 1st Add To Indust Park 3 $1,039,667 594
Bemidji 1st Add/bemidji 1 $99,900 33
Bemidji Acorn Estate 1 $296,800 27
Bemidji Acorn Ridge 16 $48,125 269
Bemidji Arrowwood 1 $434,900 52
Bemidji Auditors #7 1 $0 82
Bemidji Auditors 12 1 $219,900 38
Bemidji Bahrs Add 1 $699,000 67
Bemidji Baileys Add 5 $145,450 104
Bemidji Baileys Re-subd 1 $140,000 33
Bemidji Baileys Second Add 1 $99,900 196
Bemidji Bardwell Park 2 $37,450 17
Bemidji Beltrami Lake Homesites 1 $719,000 21
Bemidji Bemidji 3 $288,967 162
Bemidji Birchmont Country Club Estate 1 $399,900 34
Bemidji Birdview 1 $399,900 83
Bemidji Bixby Cic 65 Unit 100 1 $267,500 60
Bemidji Bixby Cic 65 Unit 200 1 $280,000 60
Bemidji Brinkman Acres 1 $300,000 21
Bemidji Carsons Add 1 $500,000 271
Bemidji Country Lane Estate 2 $377,375 154
Bemidji Crest View Condo 1 $344,900 28
Bemidji Crosbys Birchwood Estates 1 $299,000 14
Bemidji Crosbys Birchwood Estates Cic 49 2 $298,900 31
Bemidji D-jewel Acres 1 $475,000 15
Bemidji Deep Rock Twnhms 1 $277,500 47
Bemidji Deep Rock Twnhms Cic 30 1 $280,000 213
Bemidji Deerfield Estates First Add 1 $309,900 24
Bemidji Deerpath 3 $384,550 51
Bemidji Eagle Ridge Estate 1 $389,900 55
Bemidji East Bemidji 1 $160,000 16
Bemidji Elwells Add 1 $139,999 47
Bemidji Emerald Pines 1 $439,900 66
Bemidji Finseth Add 1 $189,900 123
Bemidji Finseths 2nd Add 1 $235,000 3
Bemidji First Add 3 $202,933 66
Bemidji Fitch Estate 1 $625,000 226
Bemidji Forest Knolls 1 $349,000 18
Bemidji Four Seasons First Add 1 $384,900 20
Bemidji Franklyn Park 1 $372,000 17
Bemidji Georgeville 2 $29,400 978
Bemidji Graycalm Rdg 1 $409,000 24
Bemidji Hazeltons Add 1 $98,000 675
Bemidji Hendersons Third Add 1 $269,000 21
Bemidji Hidden Valley Estate 1 $349,900 342
Bemidji Highland Add 2 $161,200 146
Bemidji Highland View 1 $44,900 42
Bemidji Hofland Acres 1 $350,000 126
Bemidji Hunters Point 2 $464,900 75
Bemidji Irving Beach 1 $1,150,000 49
Bemidji Kirsten's Corner 1 $299,000 31
Bemidji Lake Park Add 1 $282,000 167
Bemidji Lakeridge 1 $499,000 6
Bemidji Loon Bay 1 $539,900 18
Bemidji Maple Ridge Add 2 $456,900 19
Bemidji Marina Villas Condo 1 $234,750 76
Bemidji Meadows 1 $325,900 131
Bemidji Mississippi Hlnds 1 $319,900 4
Bemidji Misty Harbor Cic 22 2 $504,950 163
Bemidji Mountain View 2 $34,900 31
Bemidji Mountain View Mdws 2 $327,450 54
Bemidji Mountain View Meadows 2 $126,000 38
Bemidji North Oaks 1 $579,000 42
Bemidji North Park 2 $162,000 47
Bemidji North Rdg Cottages 1st Amendme 2 $260,000 116
Bemidji Oakwood 1 $850,000 157
Bemidji Olympic Hills Estate 1 $215,000 40
Bemidji Open Meadows 1 $224,900 384
Bemidji Opsahls Add 1 $0 670
Bemidji Papps Sub 1 $300,000 5
Bemidji Park Preserve 1 $124,900 257
Bemidji Pine Beach Park 1 $1,395,000 14
Bemidji Pines 1 $115,000 18
Bemidji Prairewood 3 $436,567 287
Bemidji Prairiewood 1 $419,900 243
Bemidji Ridgways Second Add 1 $209,000 168
Bemidji Ridgways Sub 2 $149,950 44
Bemidji Riverside Add 1 $294,900 220
Bemidji Rogholts Sub 1 $430,000 7
Bemidji Royal Bay Twnhms Cic 11 1 $674,750 83
Bemidji Saint Moritz Estate 1 $219,900 49
Bemidji Saint Onge Chippewa Heights 1 $559,000 5
Bemidji Sandy Hill Acres 3 $321,600 124
Bemidji Schoolcraft River Estate 1 $329,900 9
Bemidji Second Add 3 $219,300 184
Bemidji Second Addition 1 $209,900 5
Bemidji Section 4 1 $1,100,000 39
Bemidji Smarts Second Add 1 $390,000 21
Bemidji South Shore Add 1 $239,000 12
Bemidji South Shore Addition 1 $592,003 203
Bemidji South Shore Villas Cic #62 1 $475,000 59
Bemidji South Shore Villas Condo Cic #62 1 $489,000 353
Bemidji Thielings Re-sub 1 $310,000 570
Bemidji Third Add 4 $167,325 174
Bemidji Thorpes Sub 1 $499,000 39
Bemidji Timber Lake 1 $328,800 13
Bemidji Tyler Estate 1 $335,000 10
Bemidji Tyler Hills Cic No. 38 61 $25,000 1018
Bemidji Valley Estate 1 $325,000 28
Bemidji Villas/natures Edge Cic #24 4 $89,875 58
Bemidji Vista North Town Homes 1 $257,900 55
Bemidji Vista North Twnhms Cic #45 Un 1 $248,000 51
Bemidji Wagners Second Add 1 $209,900 39
Bemidji Waters Edge Estate 1 $145,000 84
Bemidji Wheatfields Cic 26 3 $231,467 362
Bemidji Whites Add 3 $209,600 32
Bemidji Widmarks Add 1 $269,900 11
Bemidji Wildwood Resort Coop Assn. 1 $389,900 3
Bemidji Wildwood Shores First Add 2 $196,850 104


By searching Listing Data you agree to this End User License Agreement

Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Terms of Use

Agency License Information: Counselor Realty, Inc. is licensed in Minnesota and Wisconsin; Counselor Realty, Inc. of Alexandria is licensed in Minnesota; Counselor Realty Detroit Lakes, LLC is licensed in Minnesota; Counselor Realty of Rochester is licensed in Minnesota; Counselor Realty of Victoria, LLC is licensed in Minnesota; Counselor Realty of Brainerd is licensed in Minnesota.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/18/2026. The listing information on this page last changed on 05/18/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 05/18/2026 7:06:03 AM EST) or RMLS-MN MLS (last updated Mon 05/18/2026 12:02:25 AM EST). Real estate listings held by brokerage firms other than Counselor Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.



STATE OF LICENSURE: MINNESOTA

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel