Sign up to get new listings emailed daily! JOIN SIGN IN
Michael Hunstad - Managing Broker
Real Estate is moving...and so are my clients!
REALTOR®, ABR, e-Pro, SFR, CRS & Broker
(612) 840-1224

Alexandria, MN Real Estate Subdivision Directory

Are you considering moving to a certain Alexandria, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Alexandria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Alexandria 1st Add To Lake Geneva Heights 1 $373,300 40
Alexandria 1st Add To South Park 1 $595,000 73
Alexandria 3rd Add To Voyager Townho 1 $465,000 78
Alexandria 4th Add To Betsy Ross Point 1 $585,000 64
Alexandria 7th Add To Tabberts Sub 1 $375,000 43
Alexandria Arabella Ranch 1 $492,500 56
Alexandria Ashley Pond 1st Add 1 $429,900 57
Alexandria Aud Rear Of Forada Beach & As 1 $639,000 63
Alexandria Aud Sub 10 $294,480 83
Alexandria Aud Sub Of W2nw4 1 $295,000 56
Alexandria Bay Hill Estates 1st Add 1 $29,900 463
Alexandria Baywood 1 $759,000 24
Alexandria Beenfeldts 1 $219,900 58
Alexandria Bel-aire Acres 1 $559,000 79
Alexandria Berglunds East Add To Maplet 1 $635,000 24
Alexandria Builtmore Estates 1 $372,000 57
Alexandria Burgen Sunrise 3 $543,300 59
Alexandria Burgen Sunrise Second Add 2 $454,000 183
Alexandria Burgen Sunrise Third Add 2 $77,500 321
Alexandria Burgen Terrace 1 $59,500 76
Alexandria Carlos Bluffs 1st Add 1 $365,000 27
Alexandria Century Center 1 $0 175
Alexandria Chainview Estates 43 $79,435 59
Alexandria Chippewa Trails 2 $287,450 92
Alexandria Crestwood Hills 1 $1,399,999 23
Alexandria Crestwood Hills 1st Add 1 $675,000 82
Alexandria Douglass Bay 2 $1,119,500 46
Alexandria Du Beau Country Club Acres 1 $269,900 36
Alexandria Dyrud Westwood Estates 1 $799,000 84
Alexandria Easton Place 1st Amd To 6th 1 $449,900 127
Alexandria Easton Place Ii 2nd Suppl 1 $0 23
Alexandria Eckerts Sub 1 $344,900 76
Alexandria Felt Anderson Second Add 1 $649,900 17
Alexandria Flodings Acres 1 $299,000 52
Alexandria Franzens 2nd Westwood 1 $264,900 19
Alexandria Frenchman Cove Twnhms 1 $679,900 104
Alexandria Frenchmans View 1 $549,900 57
Alexandria Garden Homes 2nd Add 1 $340,000 91
Alexandria Gavins Point 7 $150,043 398
Alexandria Geneva Estates East 21 $105,857 325
Alexandria Geneva Estates North 3 $579,300 148
Alexandria Geneva Estates North 2nd Add 21 $62,619 181
Alexandria Geneva Meadow Twnhms 1 $395,000 59
Alexandria Geneva Shores 1 $675,000 22
Alexandria Godding Add 1 $274,900 99
Alexandria Goodneighbors First Add 2 $11,270,470 401
Alexandria Goodneighbors Second Add 1 $7,095,053 407
Alexandria Heatherwood 2 $514,950 130
Alexandria Henry Beach 2 $609,950 65
Alexandria Heritage Indust Park 1 $4,300,000 150
Alexandria Hicks 1st Add 3 $219,933 149
Alexandria Hicks 3rd Add 3 $337,967 41
Alexandria Hicks 4th Add 2 $76,000 117
Alexandria Hicks Outlot Add 3 $89,900 22
Alexandria Hicks Sub 1 $329,900 21
Alexandria Hicks Sub Of N2nw4 2 $469,950 192
Alexandria Highlands 2 $399,000 44
Alexandria Highlands 1st Add 2 $80,000 37
Alexandria Holes 2nd Add 3 $404,567 185
Alexandria Holes Add 3 $490,733 51
Alexandria Holes Garden Park Add 2 $314,950 59
Alexandria Ida Estates 1 $950,000 42
Alexandria Ida Oaks 1 $99,900 51
Alexandria Ida South Storage 6 $97,583 887
Alexandria Ida West Twnhms 1 $599,000 72
Alexandria Idaway Acres 2 $562,000 104
Alexandria Interlachen Shores 1 $519,000 120
Alexandria Jefferson Street Add 1 $440,000 220
Alexandria Kilbourns Add 1 $234,900 50
Alexandria Kispert 1 $1,189,900 20
Alexandria L J Browns 2nd Add To Thr 1 $2,299,000 380
Alexandria Lake Jessie Meadows Second Add 27 $46,456 529
Alexandria Lake Mary Estates 1 $534,900 226
Alexandria Lake Mary Villas Second Add 5 $142,340 122
Alexandria Lakeside Add 2 $348,750 202
Alexandria Latoka East 1st Add 1 $500,000 79
Alexandria Latoka Estates 1 $1,499,000 114
Alexandria Latoka Highlands 2 $642,000 66
Alexandria Latoka Shores 2 $299,200 164
Alexandria Le Homme Dieu Estates Second A 1 $949,000 302
Alexandria Little Ida Beach 1 $1,290,000 8
Alexandria Longboat Commons Second Add 1 $150,000 86
Alexandria Maple Lake Estates 1 $379,000 2
Alexandria Maple Leaf Beach 1 $1,319,000 158
Alexandria Maplelane 1st Add 1 $395,000 55
Alexandria Maryridge 1 $299,900 105
Alexandria Meades Sub 2nd Add 1 $289,000 239
Alexandria Miltona Bay Estates 1 $219,000 43
Alexandria Movolds 1st Sub 1 $285,000 226
Alexandria Nelson 2nd Add 1 $159,900 27
Alexandria Nelsons Bass Point 1 $998,000 334
Alexandria Ninth Add To Lake Geneva 1 $43,400 156
Alexandria North Lake Jessie Add 1 $634,900 73
Alexandria Northwood Acres 3 $203,900 261
Alexandria Oak Hollow 1 $995,000 33
Alexandria Oak Manor First Add 1 $0 286
Alexandria Oak Park 1 $614,900 55
Alexandria Oak Wood Terrace 1 $169,000 105
Alexandria Original Alexandria 13 $182,432 109
Alexandria Ostendorf Add 1 $0 136
Alexandria Osterberg 1st Sub 1 $900,000 38
Alexandria Park Side 1 $779,900 34
Alexandria Parview Estates 1 $51,400 159
Alexandria Pattys Paradise 1 $800,000 237
Alexandria Paulins Paradise 1st Add 1 $850,000 22
Alexandria Paulins Paradise 2nd Add 1 $899,900 58
Alexandria Pine Haven 2 $351,500 52
Alexandria Pine View 1 $449,000 4
Alexandria Rachels Bay 1 $639,000 90
Alexandria Re-arrangement Of Ridgewood To 2 $359,900 17
Alexandria Rearr Of Hicks Govt Point Outl 3 $1,995,000 56
Alexandria Reeds Villa 1st Add 1 $440,000 6
Alexandria Replatting Lts 1-5 Blk 4 Lake 1 $0 205
Alexandria Residence Park 3 $242,800 22
Alexandria Rock Acres 1 $725,000 78
Alexandria Rockbury 1 $39,900 2
Alexandria Rosewood Meadows Fourth Add 3 $59,500 83
Alexandria Sailor Crossing 1 $509,000 12
Alexandria Scenic Heights 1st Add 2 $364,900 50
Alexandria Schildt Homestead Addition 1 $775,000 113
Alexandria Secord View Three Havens 1 $649,900 248
Alexandria Seltz Add 1 $365,000 350
Alexandria Serenity Cove First Add 2 $119,900 152
Alexandria South Broadway Add 1 $850,000 224
Alexandria South Nokomis Add 1 $299,000 491
Alexandria South Park Add 1 $1,100,000 73
Alexandria South Side Estates 1 $219,000 15
Alexandria State 1 $279,900 177
Alexandria Sub Of Mill Blk 1 $249,900 241
Alexandria Summerville Estates 2 $542,450 69
Alexandria Summerville Estates 2nd Add 1 $479,900 27
Alexandria Sunrise Bay 1 $1,295,000 90
Alexandria Sunrise View Beach 1 $2,899,000 38
Alexandria Tabberts Sub 3rd Add 2 $317,450 19
Alexandria The Pines 1 $898,500 86
Alexandria The Shores Of Lake Ida 1 $151,900 118
Alexandria The Trails 1 $337,900 133
Alexandria The Trails 1st Add 1 $309,000 77
Alexandria Thens Second Add 1 $350,000 505
Alexandria Twilight Acres Cic #141 1 $427,500 17
Alexandria Union Lake Estates South 1 $775,000 62
Alexandria Velde-gustad Park 1 $1,400,000 40
Alexandria Victoria Heights Sub 3 $321,333 45
Alexandria Viking Plaza 1 $0 59
Alexandria Wahtomin Shores 2 $104,950 27
Alexandria Wayside West 2 $574,000 749
Alexandria Whispering Meadows Second Add 1 $344,900 611
Alexandria Whispering Winds 2 $424,950 52
Alexandria Wickens Sub 1 $312,500 49
Alexandria Windjammer Hoa 1 $479,900 6
Alexandria Woodland Park 1st Add 1 $275,000 28


By searching Listing Data you agree to this End User License Agreement

Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Terms of Use

Agency License Information: Counselor Realty, Inc. is licensed in Minnesota and Wisconsin; Counselor Realty, Inc. of Alexandria is licensed in Minnesota; Counselor Realty Detroit Lakes, LLC is licensed in Minnesota; Counselor Realty of Rochester is licensed in Minnesota; Counselor Realty of Victoria, LLC is licensed in Minnesota; Counselor Realty of Brainerd is licensed in Minnesota.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/16/2026. The listing information on this page last changed on 07/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 07/16/2026 1:44:59 AM EST) or RMLS-MN MLS (last updated Thu 07/16/2026 12:02:30 AM EST). Real estate listings held by brokerage firms other than Counselor Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.



STATE OF LICENSURE: MINNESOTA

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel