Sign up to get new listings emailed daily! JOIN SIGN IN
Michael Hunstad - Managing Broker
Real Estate is moving...and so are my clients!
REALTOR®, ABR, e-Pro, SFR, CRS & Broker
(612) 840-1224

Alexandria, MN Real Estate Subdivision Directory

Are you considering moving to a certain Alexandria, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Alexandria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Alexandria 1st Add To Lake Geneva Heights 1 $449,500 10
Alexandria 1st Add To South Park 1 $595,000 176
Alexandria 7th Add To Tabberts Sub 1 $329,900 49
Alexandria Ashley Pond 1st Add 1 $399,900 53
Alexandria Aud Plt Of Blk 2 Browns 2nd Ad 1 $365,000 20
Alexandria Aud Sub 3 $871,667 214
Alexandria Aud Sub Of W2nw4 1 $295,000 159
Alexandria Auditors #1 1 $229,900 36
Alexandria Bay Hill Estates 1 $609,900 50
Alexandria Bay Hill Estates 1st Add 1 $25,000 566
Alexandria Baywood 1 $699,000 127
Alexandria Birchwood Heights 1 $339,900 5
Alexandria Bridgeport Twin Twnhms 1 $199,900 71
Alexandria Bridgeport Twnhms 1 $225,000 40
Alexandria Broken Arrow Heights 1st Add 1 $598,500 87
Alexandria Brophy Shores 1 $449,000 52
Alexandria Burgen Sunrise 1 $259,500 158
Alexandria Burgen Sunrise Second Add 1 $279,000 432
Alexandria Burgen Sunrise Third Add 2 $432,000 230
Alexandria Burgen Terrace 1 $59,500 179
Alexandria Carlsons Beach 1 $399,900 27
Alexandria Century Center 1 $0 278
Alexandria Chainview Estates 39 $68,490 162
Alexandria Country Estates 1 $554,900 19
Alexandria Country Woods 1 $639,000 33
Alexandria Crestwood Hills 1st Add 1 $650,000 185
Alexandria Crestwood Hills 3rd Add 1 $699,900 97
Alexandria Diekmans Hwy Acres 1st Add 1 $229,000 73
Alexandria Douglass Bay 1 $1,045,000 130
Alexandria Dyrud Westwood Estates 1 $779,000 187
Alexandria Easton Place 1st Amd To 6th 1 $450,000 78
Alexandria Felt Anderson First Add 1 $619,500 35
Alexandria Felt Anderson Second Add 1 $574,900 120
Alexandria Forada Storage Estates 1 $129,500 4
Alexandria Fourth Add To Lake Geneva 2 $469,500 51
Alexandria Franzens 2nd Westwood 1 $255,000 122
Alexandria Frenchman Cove Twnhms 1 $649,900 68
Alexandria Geneva Estates East 20 $136,988 417
Alexandria Geneva Estates North 1 $99,000 355
Alexandria Geneva Estates North 2nd Add 21 $100,415 268
Alexandria Geneva Shores 1 $639,000 125
Alexandria Heatherwood 1 $529,900 256
Alexandria Henry Beach 1 $774,900 173
Alexandria Heritage Indust Park 1 $4,300,000 253
Alexandria Hicks 1st Add 1 $189,900 351
Alexandria Hicks 3rd Add 2 $322,500 96
Alexandria Hicks 4th Add 1 $177,400 97
Alexandria Hicks Outlot Add 3 $89,900 125
Alexandria Highlands 2 $399,000 147
Alexandria Holes 2nd Add 3 $135,933 181
Alexandria Holes Add 1 $999,900 110
Alexandria Holes Garden Park Add 2 $227,500 109
Alexandria Horizon Heights Cic #134 1 $678,900 75
Alexandria Ida Bay Ridge Estates 1 $349,900 27
Alexandria Ida Bay View Town Cottages 1 $420,000 35
Alexandria Ida Estates 2 $847,000 55
Alexandria Ida South Storage 1 $95,000 986
Alexandria Idaway Acres 1 $698,400 193
Alexandria Interlachen Shores 1 $499,000 223
Alexandria Jefferson Condo 102 1 $570,000 12
Alexandria Jefferson Street Add 1 $440,000 323
Alexandria Kilbourns Add 3 $198,297 43
Alexandria Kinkead Commons 1 $301,000 48
Alexandria Knutsons Add 1 $329,900 54
Alexandria Lake Connie Commons Cic #119 1 $375,000 20
Alexandria Lake Jessie Meadows Second Add 27 $46,456 632
Alexandria Lake Mary Villas Second Add 4 $56,975 239
Alexandria Lake Ridge 1 $299,900 27
Alexandria Lakeside Add 3 $348,217 222
Alexandria Lakeview Park 2 $275,950 96
Alexandria Latoka Highlands 1 $595,000 197
Alexandria Latoka Scenic View 1st Additio 1 $419,000 47
Alexandria Latoka Shores 2 $134,900 20
Alexandria Le Homme Dieu Estates 1 $568,500 29
Alexandria Le Homme Dieu Estates Second A 1 $925,000 405
Alexandria Le Homme Dieu Villas 1 $299,900 88
Alexandria Les Kalina Fifth Addition 6 $64,900 76
Alexandria Little Ida Beach 1 $1,280,000 111
Alexandria Little Norway 1 $535,000 49
Alexandria Little Norway 1st Add 1 $319,000 13
Alexandria Mapleton 1 $379,900 64
Alexandria Maryridge 1 $299,900 208
Alexandria Miltona Bay Estates 1 $215,000 146
Alexandria Movolds 1st Sub 1 $285,000 329
Alexandria Ninth Add To Lake Geneva 1 $43,400 259
Alexandria Nodland Add 1 $374,900 77
Alexandria Nokomis Twnhms 4 $329,900 36
Alexandria Northwood Acres 2 $131,400 417
Alexandria Oak Hollow 1 $990,000 136
Alexandria Oak Knoll 2nd Add 1 $150,000 16
Alexandria Oak Park 1 $599,900 158
Alexandria Olsons Add 1 $399,800 96
Alexandria Original Alexandria 11 $361,918 106
Alexandria Paulins Paradise 2nd Add 1 $875,000 26
Alexandria Pearson Cove 1st Add 1 $79,900 83
Alexandria Petersons Birchwood Drive 1 $410,000 96
Alexandria Rachels Bay 1 $250,000 40
Alexandria Rearr Of Hicks Govt Point Outl 1 $2,295,000 209
Alexandria Residence Park 1 $264,900 117
Alexandria Ridgewood 5th Add 1 $849,900 40
Alexandria Rileys Sunrise Add 1 $389,000 33
Alexandria Rock Acres 1 $725,000 181
Alexandria Rockbury 1 $519,000 41
Alexandria Rosewood Meadows Fourth Add 2 $59,500 186
Alexandria Runestone Village 1 $299,900 34
Alexandria Seltz Add 1 $359,900 26
Alexandria Sonstegards Minaqua Retreat 1 $635,000 49
Alexandria South Broadway Add 1 $850,000 327
Alexandria South Nokomis Add 1 $299,000 594
Alexandria South Park Add 1 $1,100,000 176
Alexandria Southern Ridge Estates 1 $378,500 61
Alexandria State 1 $279,900 88
Alexandria Summerville Estates 3rd Add 1 $375,000 47
Alexandria The Senator Condo #104 1 $149,900 16
Alexandria The Trails 1st Add 1 $289,000 53
Alexandria Thens Second Add 1 $350,000 608
Alexandria Tischer Morning Birch 1 $269,900 78
Alexandria Twin Park Twnhms Cic # 1 $399,900 95
Alexandria Union Lake Estates South 1 $775,000 165
Alexandria Velde-gustad Park 1 $1,280,000 143
Alexandria Victoria Del 1 $1,300,000 14
Alexandria Victoria Heights Sub 3 $303,666 43
Alexandria Voyager Twnhms 1 $425,000 49
Alexandria W & L First Add 1 $119,900 23
Alexandria Wahtomin Shores 2 $97,450 130
Alexandria Wahtomin Shores 1st Add 1 $349,900 81
Alexandria Walkers Sub Of U S Lt 3 $125,000 85
Alexandria Walters Geneva Crest 1st Add 1 $835,000 80
Alexandria Washington Square Homes 1 $389,000 33
Alexandria Wayside West 2 $574,000 852
Alexandria Westbrook Estates 2 $352,400 61
Alexandria Wharry Heights 1 $2,200,000 70
Alexandria Whispering Meadows Second Add 2 $29,900 74
Alexandria Whispering Oaks 1 $648,900 90
Alexandria Whispering Winds 2 $397,450 155
Alexandria Wild Meadows 1 $449,900 41
Alexandria Windjammer Hoa 1 $419,900 109
Alexandria Woodbury Acres 1 $449,900 38


By searching Listing Data you agree to this End User License Agreement

Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Terms of Use

Agency License Information: Counselor Realty, Inc. is licensed in Minnesota and Wisconsin; Counselor Realty, Inc. of Alexandria is licensed in Minnesota; Counselor Realty Detroit Lakes, LLC is licensed in Minnesota; Counselor Realty of Rochester is licensed in Minnesota; Counselor Realty of Victoria, LLC is licensed in Minnesota; Counselor Realty of Brainerd is licensed in Minnesota.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/27/2026. The listing information on this page last changed on 10/27/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 10/27/2026 3:10:13 AM EST) or RMLS-MN MLS (last updated Tue 10/27/2026 12:02:34 AM EST). Real estate listings held by brokerage firms other than Counselor Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

STATE OF LICENSURE: MINNESOTA

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder